SCHEDULE
Phoenix FC T3
NSU Escamilla
0
-2
Game #: 216
Stage: Group
Location: Bill Gilhespy Complex 1
Time: Fri, May 31st 7:30pm
Villains Rebels 10
Blizzard United 10 Girls
1
-1
Game #: 217
Stage: Group
Location: Bill Gilhespy Complex 4
Time: Sat, Jun 1st 9:15am
NSU Escamilla
Villains Rebels 10
2
-0
Game #: 214
Stage: Group
Location: Bill Gilhespy Complex 3
Time: Sat, Jun 1st 4:15pm
Blizzard United 10 Girls
Phoenix FC T3
1
-2
Game #: 215
Stage: Group
Location: Bill Gilhespy Complex 6
Time: Sat, Jun 1st 4:45pm
NSU Escamilla
Blizzard United 10 Girls
3
-0
Game #: 218
Stage: Group
Location: Bill Gilhespy Complex 3
Time: Sun, Jun 2nd 1:30pm
Phoenix FC T3
Villains Rebels 10
1
-1
Game #: 219
Stage: Group
Location: Bill Gilhespy Complex 4
Time: Sun, Jun 2nd 1:30pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
216 | Group | Fri, May 31st 7:30pm at BG1 | Phoenix FC T3 | 0 - 2 | NSU Escamilla |
217 | Group | Sat, Jun 1st 9:15am at BG4 | Villains Rebels 10 | 1 - 1 | Blizzard United 10 Girls |
214 | Group | Sat, Jun 1st 4:15pm at BG3 | NSU Escamilla | 2 - 0 | Villains Rebels 10 |
215 | Group | Sat, Jun 1st 4:45pm at BG6 | Blizzard United 10 Girls | 1 - 2 | Phoenix FC T3 |
218 | Group | Sun, Jun 2nd 1:30pm at BG3 | NSU Escamilla | 3 - 0 | Blizzard United 10 Girls |
219 | Group | Sun, Jun 2nd 1:30pm at BG4 | Phoenix FC T3 | 1 - 1 | Villains Rebels 10 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
NSU Escamilla Gold | 3/3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | 3.00 |
Phoenix FC T3 Silver | 3/3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | 1.33 |
Villains Rebels 10 Bronze | 3/3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | 0.67 |
Blizzard United 10 Girls | 3/3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 0.33 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played