SCHEDULE
Lewis Estates (Wingrave) - Veggie Straws
SGSA U11B (Graves)
4
-3
Game #: 58
Stage: Group
Location: EMSA West Complex 10 (U11)
Time: Fri, May 31st 6:00pm
Cameron Heights Knights
Rio Terrace U11B 2014
3
-4
Game #: 59
Stage: Group
Location: EMSA West Complex 10 (U11)
Time: Fri, May 31st 7:15pm
Rio Terrace U11B 2014
Lewis Estates (Wingrave) - Veggie Straws
0
-2
Game #: 60
Stage: Group
Location: Lymburn West U11 #3
Time: Sat, Jun 1st 1:30pm
SGSA U11B (Graves)
Cameron Heights Knights
3
-2
Game #: 61
Stage: Group
Location: Lymburn West U11 #4
Time: Sat, Jun 1st 1:45pm
Lewis Estates (Wingrave) - Veggie Straws
Cameron Heights Knights
2
-1
Game #: 62
Stage: Group
Location: EMSA West Complex 10 (U11)
Time: Sun, Jun 2nd 11:30am
Rio Terrace U11B 2014
SGSA U11B (Graves)
1
-3
Game #: 63
Stage: Group
Location: EMSA West Complex 11 (U11)
Time: Sun, Jun 2nd 11:30am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
58 | Group | Fri, May 31st 6:00pm at EWC10 | Lewis Estates (Wingrave) - Veggie Straws | 4 - 3 | SGSA U11B (Graves) |
59 | Group | Fri, May 31st 7:15pm at EWC10 | Cameron Heights Knights | 3 - 4 | Rio Terrace U11B 2014 |
60 | Group | Sat, Jun 1st 1:30pm at L3 | Rio Terrace U11B 2014 | 0 - 2 | Lewis Estates (Wingrave) - Veggie Straws |
61 | Group | Sat, Jun 1st 1:45pm at L4 | SGSA U11B (Graves) | 3 - 2 | Cameron Heights Knights |
62 | Group | Sun, Jun 2nd 11:30am at EWC10 | Lewis Estates (Wingrave) - Veggie Straws | 2 - 1 | Cameron Heights Knights |
63 | Group | Sun, Jun 2nd 11:30am at EWC11 | Rio Terrace U11B 2014 | 1 - 3 | SGSA U11B (Graves) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lewis Estates (Wingrave) - Veggie Straws Gold | 3/3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 | 3.00 |
SGSA U11B (Graves) Silver | 3/3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 | 2.00 |
Rio Terrace U11B 2014 Bronze | 3/3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | 1.00 |
Cameron Heights Knights | 3/3 | 0 | 0 | 3 | 6 | 9 | -3 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played