EWZSA Spring Challenge
SCHEDULE
Beaumont (Nemec)
Westridge Wolves
1
-2
Battle River Leduc (Melymick)
Glastonbury Snakes (Koledoye)
0
-5
Glastonbury Snakes (Koledoye)
Beaumont (Nemec)
0
-1
Westridge Wolves
Battle River Leduc (Melymick)
5
-0
Beaumont (Nemec)
Battle River Leduc (Melymick)
3
-0
Glastonbury Snakes (Koledoye)
Westridge Wolves
4
-2
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 112 | Group | Fri, May 30th 7:00pm at EWC14 | Beaumont (Nemec) | 1 - 2 | Westridge Wolves |
| 113 | Group | Fri, May 30th 7:00pm at EWC12 | Battle River Leduc (Melymick) | 0 - 5 | Glastonbury Snakes (Koledoye) |
| 114 | Group | Sat, May 31st 10:00am at EWC13 | Glastonbury Snakes (Koledoye) | 0 - 1 | Beaumont (Nemec) |
| 115 | Group | Sat, May 31st 10:15am at EWC15 | Westridge Wolves | 5 - 0 | Battle River Leduc (Melymick) |
| 116 | Group | Sun, Jun 1st 11:45am at EWC12 | Beaumont (Nemec) | 3 - 0 | Battle River Leduc (Melymick) |
| 117 | Group | Sun, Jun 1st 11:45am at EWC13 | Glastonbury Snakes (Koledoye) | 4 - 2 | Westridge Wolves |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Glastonbury Snakes (Koledoye) Gold | 3/3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | 2.00 |
| Westridge Wolves Silver | 3/3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | 2.00 |
| Beaumont (Nemec) Bronze | 3/3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 2.00 |
| Battle River Leduc (Melymick) | 3/3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played