EWZSA Spring Challenge
SCHEDULE
SGSA U15B1
Pierces Snipers
0
-1
Cold Lake U15 Boys
Lessard
1
-2
Pierces Snipers
Rio Terrace U15 (Tosic)
4
-0
Lessard
TRSA (Santos)
2
-0
Rio Terrace U15 (Tosic)
SGSA U15B1
0
-0
TRSA (Santos)
Cold Lake U15 Boys
1
-4
TRSA (Santos)
Rio Terrace U15 (Tosic)
0
-1
Cold Lake U15 Boys
SGSA U15B1
1
-1
Lessard
Pierces Snipers
2
-1
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 220 | Group | Fri, May 30th 6:15pm at BG5 | SGSA U15B1 | 0 - 1 | Pierces Snipers |
| 217 | Group | Fri, May 30th 6:30pm at BG11 | Cold Lake U15 Boys | 1 - 2 | Lessard |
| 221 | Group | Sat, May 31st 9:00am at BG13 | Pierces Snipers | 4 - 0 | Rio Terrace U15 (Tosic) |
| 218 | Group | Sat, May 31st 9:45am at BG5 | Lessard | 2 - 0 | TRSA (Santos) |
| 222 | Group | Sat, May 31st 4:45pm at BG5 | Rio Terrace U15 (Tosic) | 0 - 0 | SGSA U15B1 |
| 219 | Group | Sat, May 31st 5:15pm at BG9 | TRSA (Santos) | 1 - 4 | Cold Lake U15 Boys |
| 223 | Consolation | Sun, Jun 1st 12:30pm at BG12 | TRSA (Santos) | 0 - 1 | Rio Terrace U15 (Tosic) |
| 224 | Bronze/4th | Sun, Jun 1st 12:30pm at BG7 | Cold Lake U15 Boys | 1 - 1 | SGSA U15B1 PK Winner |
| 225 | Gold/Silver | Sun, Jun 1st 12:30pm at BG4 | Lessard | 2 - 1 | Pierces Snipers |
STANDINGS
| Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Lessard Gold | 2/2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 3.00 |
| Cold Lake U15 Boys | 2/2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 1.50 |
| TRSA (Santos) | 2/2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 0.00 |
| Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Pierces Snipers Silver | 2/2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | 3.00 |
| SGSA U15B1 Bronze | 2/2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 0.50 |
| Rio Terrace U15 (Tosic) | 2/2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played