EWZSA Spring Challenge
SCHEDULE
Lago Lindo Dragons (Boschman)
Belmead (Chamberland)
5
-0
Lewis Estates Dragons (Wingrave) -
Westmount (Houseman)
3
-3
Belmead (Chamberland)
Lewis Estates Dragons (Wingrave) -
0
-5
Westmount (Houseman)
Lago Lindo Dragons (Boschman)
2
-7
Westmount (Houseman)
Belmead (Chamberland)
2
-0
Lago Lindo Dragons (Boschman)
Lewis Estates Dragons (Wingrave) -
2
-2
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 85 | Group | Fri, May 30th 6:30pm at BG9 | Lago Lindo Dragons (Boschman) | 5 - 0 | Belmead (Chamberland) |
| 86 | Group | Fri, May 30th 7:45pm at BG9 | Lewis Estates Dragons (Wingrave) - | 3 - 3 | Westmount (Houseman) |
| 88 | Group | Sat, May 31st 9:30am at BG8 | Belmead (Chamberland) | 0 - 5 | Lewis Estates Dragons (Wingrave) - |
| 87 | Group | Sat, May 31st 12:15pm at BG11 | Westmount (Houseman) | 2 - 7 | Lago Lindo Dragons (Boschman) |
| 90 | Group | Sun, Jun 1st 9:30am at BG3 | Westmount (Houseman) | 2 - 0 | Belmead (Chamberland) |
| 89 | Group | Sun, Jun 1st 10:00am at BG6 | Lago Lindo Dragons (Boschman) | 2 - 2 | Lewis Estates Dragons (Wingrave) - |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Lago Lindo Dragons (Boschman) Gold | 3/3 | 2 | 1 | 0 | 14 | 4 | 10 | 7 | 2.33 |
| Lewis Estates Dragons (Wingrave) - Silver | 3/3 | 1 | 2 | 0 | 10 | 5 | 5 | 5 | 1.67 |
| Westmount (Houseman) Bronze | 3/3 | 1 | 1 | 1 | 7 | 10 | -3 | 4 | 1.33 |
| Belmead (Chamberland) | 3/3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played