EWZSA Spring Challenge
SCHEDULE
Queen Alexander(Gregory)
Meadows MEGA Boltz
3
-2
Cold Lake U9 Sultan
Rosenthal (McIntosh)
1
-3
Rosenthal (McIntosh)
U9 Fury Boys
5
-0
Meadows MEGA Boltz
Laurier Heights - Lightsabers
5
-0
U9 Fury Boys
Cold Lake U9 Sultan
0
-5
Laurier Heights - Lightsabers
Queen Alexander(Gregory)
4
-5
Cold Lake U9 Sultan
Meadows MEGA Boltz
2
-3
Rosenthal (McIntosh)
Queen Alexander(Gregory)
3
-0
U9 Fury Boys
Laurier Heights - Lightsabers
0
-5
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 256 | Group | Fri, May 30th 6:30pm at BEL4 | Queen Alexander(Gregory) | 3 - 2 | Meadows MEGA Boltz |
| 253 | Group | Fri, May 30th 7:15pm at BEL3 | Cold Lake U9 Sultan | 1 - 3 | Rosenthal (McIntosh) |
| 254 | Group | Sat, May 31st 9:15am at BEL5 | Rosenthal (McIntosh) | 5 - 0 | U9 Fury Boys |
| 257 | Group | Sat, May 31st 9:15am at BEL8 | Meadows MEGA Boltz | 5 - 0 | Laurier Heights - Lightsabers |
| 255 | Group | Sat, May 31st 3:15pm at BEL5 | U9 Fury Boys | 0 - 5 | Cold Lake U9 Sultan |
| 258 | Group | Sat, May 31st 3:15pm at BEL3 | Laurier Heights - Lightsabers | 4 - 5 | Queen Alexander(Gregory) |
| 260 | Bronze/4th | Sun, Jun 1st 9:00am at BEL7 | Cold Lake U9 Sultan | 2 - 3 | Meadows MEGA Boltz |
| 261 | Gold/Silver | Sun, Jun 1st 9:00am at BEL5 | Rosenthal (McIntosh) | 3 - 0 | Queen Alexander(Gregory) |
| 259 | Consolation | Sun, Jun 1st 9:15am at BEL4 | U9 Fury Boys | 0 - 5 | Laurier Heights - Lightsabers |
STANDINGS
| Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Rosenthal (McIntosh) Gold | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | 3.00 |
| Cold Lake U9 Sultan | 2/2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | 1.50 |
| U9 Fury Boys | 2/2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | 0.00 |
| Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Queen Alexander(Gregory) Silver | 2/2 | 2 | 0 | 0 | 8 | 6 | 2 | 6 | 3.00 |
| Meadows MEGA Boltz Bronze | 2/2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | 1.50 |
| Laurier Heights - Lightsabers | 2/2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played