EWZSA Spring Challenge
SCHEDULE
Beaumont U9 Boys (Thomas)
Crestwood
1
-5
Callingwood-Lymburn
Blue Monkeys
1
-1
Crestwood
Rio Terrace Blue Bullets
6
-3
Blue Monkeys
Horse Hill (Ames)
2
-0
Rio Terrace Blue Bullets
Beaumont U9 Boys (Thomas)
4
-2
Horse Hill (Ames)
Callingwood-Lymburn
4
-1
Beaumont U9 Boys (Thomas)
Callingwood-Lymburn
1
-3
Rio Terrace Blue Bullets
Horse Hill (Ames)
1
-2
Crestwood
Blue Monkeys
2
-5
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 262 | Group | Fri, May 30th 6:30pm at BEL7 | Beaumont U9 Boys (Thomas) | 1 - 5 | Crestwood |
| 265 | Group | Fri, May 30th 6:30pm at BEL8 | Callingwood-Lymburn | 1 - 1 | Blue Monkeys |
| 263 | Group | Sat, May 31st 10:30am at BEL5 | Crestwood | 6 - 3 | Rio Terrace Blue Bullets |
| 266 | Group | Sat, May 31st 10:30am at BEL8 | Blue Monkeys | 2 - 0 | Horse Hill (Ames) |
| 264 | Group | Sat, May 31st 2:30pm at BEL7 | Rio Terrace Blue Bullets | 4 - 2 | Beaumont U9 Boys (Thomas) |
| 267 | Group | Sat, May 31st 2:45pm at BEL8 | Horse Hill (Ames) | 4 - 1 | Callingwood-Lymburn |
| 268 | Consolation | Sun, Jun 1st 9:30am at BEL8 | Beaumont U9 Boys (Thomas) | 1 - 3 | Callingwood-Lymburn |
| 269 | Bronze/4th | Sun, Jun 1st 10:15am at BEL7 | Rio Terrace Blue Bullets | 1 - 2 | Horse Hill (Ames) |
| 270 | Gold/Silver | Sun, Jun 1st 10:15am at BEL5 | Crestwood | 2 - 5 | Blue Monkeys |
STANDINGS
| Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Crestwood Silver | 2/2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 | 3.00 |
| Rio Terrace Blue Bullets | 2/2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 | 1.50 |
| Beaumont U9 Boys (Thomas) | 2/2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 | 0.00 |
| Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Blue Monkeys Gold | 2/2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2.00 |
| Horse Hill (Ames) Bronze | 2/2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 1.50 |
| Callingwood-Lymburn | 2/2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played