EWZSA Spring Challenge
SCHEDULE
TRSA (Melsness)
Belmead (Ford)
4
-0
Cold Lake U11 team Sudul
Rio Terrace U11 Gibbs
2
-2
Belmead (Ford)
Cold Lake U11 team Sudul
3
-3
TRSA (Melsness)
SGSA U11B (Zaleski/Skopyk)
6
-1
Rio Terrace U11 Gibbs
TRSA (Melsness)
1
-2
Belmead (Ford)
SGSA U11B (Zaleski/Skopyk)
2
-1
Cold Lake U11 team Sudul
SGSA U11B (Zaleski/Skopyk)
2
-4
Belmead (Ford)
Rio Terrace U11 Gibbs
1
-3
TRSA (Melsness)
Cold Lake U11 team Sudul
1
-0
SGSA U11B (Zaleski/Skopyk)
Rio Terrace U11 Gibbs
4
-2
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 281 | Group | Fri, May 30th 7:45pm at EWC11 | TRSA (Melsness) | 4 - 0 | Belmead (Ford) |
| 280 | Group | Fri, May 30th 8:15pm at EWC14 | Cold Lake U11 team Sudul | 2 - 2 | Rio Terrace U11 Gibbs |
| 282 | Group | Sat, May 31st 11:15am at EWC13 | Belmead (Ford) | 3 - 3 | Cold Lake U11 team Sudul |
| 283 | Group | Sat, May 31st 11:30am at EWC15 | TRSA (Melsness) | 6 - 1 | SGSA U11B (Zaleski/Skopyk) |
| 285 | Group | Sat, May 31st 3:15pm at EWC13 | Rio Terrace U11 Gibbs | 1 - 2 | TRSA (Melsness) |
| 284 | Group | Sat, May 31st 4:15pm at EWC13 | Belmead (Ford) | 2 - 1 | SGSA U11B (Zaleski/Skopyk) |
| 286 | Group | Sun, Jun 1st 8:15am at EWC14 | Cold Lake U11 team Sudul | 2 - 4 | SGSA U11B (Zaleski/Skopyk) |
| 287 | Group | Sun, Jun 1st 8:15am at EWC15 | Belmead (Ford) | 1 - 3 | Rio Terrace U11 Gibbs |
| 288 | Group | Sun, Jun 1st 11:45am at EWC10 | TRSA (Melsness) | 1 - 0 | Cold Lake U11 team Sudul |
| 289 | Group | Sun, Jun 1st 11:45am at EWC11 | SGSA U11B (Zaleski/Skopyk) | 4 - 2 | Rio Terrace U11 Gibbs |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| TRSA (Melsness) Gold | 4/4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 | 3.00 |
| SGSA U11B (Zaleski/Skopyk) Silver | 4/4 | 2 | 0 | 2 | 10 | 12 | -2 | 6 | 1.50 |
| Rio Terrace U11 Gibbs Bronze | 4/4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 | 1.00 |
| Belmead (Ford) | 4/4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 | 1.00 |
| Cold Lake U11 team Sudul | 4/4 | 0 | 2 | 2 | 7 | 10 | -3 | 2 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played