EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
321 | Group | Sat, Jun 3rd 9:15am at BG6 | Villains Reign 08/07 | 0 - 5 | TRSA KAOS |
320 | Group | Sat, Jun 3rd 10:45am at BG8 | TRSA KNIGHTS 2006 | 2 - 0 | Lakewood Marvel |
324 | Group | Sat, Jun 3rd 2:45pm at BG2 | TRSA KNIGHTS 2006 | 4 - 1 | Villains Reign 08/07 |
325 | Group | Sat, Jun 3rd 2:45pm at BG3 | TRSA KAOS | 4 - 0 | Lakewood Marvel |
323 | Group | Sun, Jun 4th 2:00pm at BG4 | Lakewood Marvel | 1 - 0 | Villains Reign 08/07 |
322 | Group | Sun, Jun 4th 2:15pm at BG2 | TRSA KAOS | 2 - 1 | TRSA KNIGHTS 2006 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA KAOS Gold | 3/3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 | 3.00 |
TRSA KNIGHTS 2006 Silver | 3/3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | 2.00 |
Lakewood Marvel Bronze | 3/3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | 1.00 |
Villains Reign 08/07 | 3/3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played