EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
235 | Group | Fri, Jun 2nd 7:45pm at BG10 | Willowby (Plant) | 1 - 0 | Grovenor Phoenix (U15) |
236 | Group | Fri, Jun 2nd 8:00pm at BG9 | SASA Impact 15G3 | 3 - 2 | Lago Lindo Dragonflyz (Buchanan) |
237 | Group | Sat, Jun 3rd 12:30pm at BG10 | Lago Lindo Dragonflyz (Buchanan) | 1 - 1 | Willowby (Plant) |
238 | Group | Sat, Jun 3rd 12:30pm at BG8 | Grovenor Phoenix (U15) | 1 - 0 | SASA Impact 15G3 |
240 | Group | Sun, Jun 4th 11:00am at BG9 | Lago Lindo Dragonflyz (Buchanan) | 4 - 1 | Grovenor Phoenix (U15) |
239 | Group | Sun, Jun 4th 11:15am at BG6 | Willowby (Plant) | 0 - 0 | SASA Impact 15G3 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Willowby (Plant) Gold | 3/3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
SASA Impact 15G3 Silver | 3/3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Lago Lindo Dragonflyz (Buchanan) Bronze | 3/3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
Grovenor Phoenix (U15) | 3/3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points