EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
256 | Group | Fri, Jun 2nd 6:30pm at BG3 | TRSA (Kivi) Cobras | 4 - 2 | Rio Terrace U13 Wolves |
255 | Group | Fri, Jun 2nd 8:00pm at BG3 | Greenfield (Wren) Fire Breathing Rubber Duckies | 0 - 1 | Lewis Estates (Dong) Reapers |
257 | Group | Sat, Jun 3rd 9:00am at BG2 | Rio Terrace U13 Wolves | 6 - 1 | Greenfield (Wren) Fire Breathing Rubber Duckies |
258 | Group | Sat, Jun 3rd 9:15am at BG3 | Lewis Estates (Dong) Reapers | 0 - 4 | TRSA (Kivi) Cobras |
260 | Group | Sun, Jun 4th 9:15am at BG3 | Rio Terrace U13 Wolves | 2 - 5 | Lewis Estates (Dong) Reapers |
259 | Group | Sun, Jun 4th 11:00am at BG3 | Greenfield (Wren) Fire Breathing Rubber Duckies | 0 - 5 | TRSA (Kivi) Cobras |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA (Kivi) Cobras Gold | 3/3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
Lewis Estates (Dong) Reapers Silver | 3/3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
Rio Terrace U13 Wolves Bronze | 3/3 | 1 | 0 | 2 | 10 | 10 | 0 | 3 |
Greenfield (Wren) Fire Breathing Rubber Duckies | 3/3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points