EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
188 | Group | Fri, Jun 2nd 7:15pm at L5 | Warriors (Chehayeb) | -- | U9 Boys Phoenix Koc |
187 | Group | Sat, Jun 3rd 9:00am at BEL4 | Fury U9 (2014) Boys | -- | Scottish United |
190 | Group | Sat, Jun 3rd 1:30pm at L6 | Scottish United | -- | Warriors (Chehayeb) |
189 | Group | Sat, Jun 3rd 2:00pm at BEL5 | U9 Boys Phoenix Koc | -- | Fury U9 (2014) Boys |
192 | Group | Sun, Jun 4th 10:30am at L6 | U9 Boys Phoenix Koc | -- | Scottish United |
191 | Group | Sun, Jun 4th 10:45am at L5 | Fury U9 (2014) Boys | -- | Warriors (Chehayeb) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points