EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
43 | Group | Fri, Jun 2nd 7:30pm at L6 | Saints U9B (Schnyder) | -- | U9 Boys Phoenix Pucci |
42 | Group | Sat, Jun 3rd 9:15am at L6 | Swan City FC U9 Boys (Winterford) | -- | Scottish U9 - Ingosi |
44 | Group | Sat, Jun 3rd 1:30pm at L5 | U9 Boys Phoenix Pucci | -- | Swan City FC U9 Boys (Winterford) |
45 | Group | Sat, Jun 3rd 1:30pm at BEL4 | Scottish U9 - Ingosi | -- | Saints U9B (Schnyder) |
47 | Group | Sun, Jun 4th 12:00pm at L6 | U9 Boys Phoenix Pucci | -- | Scottish U9 - Ingosi |
46 | Group | Sun, Jun 4th 12:15pm at L5 | Swan City FC U9 Boys (Winterford) | -- | Saints U9B (Schnyder) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played