EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
193 | Group | Fri, Jun 2nd 6:00pm at BEL5 | FC Sting U9 Boys (VALDEZ) | -- | U8 Sherwood Park Phoenix Boys Team Curran |
194 | Group | Fri, Jun 2nd 6:00pm at BEL7 | Saints (Aidoo/Yegani) U8B | -- | NSU U9 Antipan |
195 | Group | Sat, Jun 3rd 12:30pm at BEL5 | NSU U9 Antipan | -- | FC Sting U9 Boys (VALDEZ) |
196 | Group | Sat, Jun 3rd 1:15pm at BEL7 | U8 Sherwood Park Phoenix Boys Team Curran | -- | Saints (Aidoo/Yegani) U8B |
198 | Group | Sun, Jun 4th 10:30am at BEL7 | NSU U9 Antipan | -- | U8 Sherwood Park Phoenix Boys Team Curran |
197 | Group | Sun, Jun 4th 10:45am at BEL5 | FC Sting U9 Boys (VALDEZ) | -- | Saints (Aidoo/Yegani) U8B |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played