EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
261 | Group | Sat, Jun 3rd 9:00am at EWC14 | Renegades (Hara/Diz) | 3 - 3 | Sherwood Park Phoenix (Salikin) |
262 | Group | Sat, Jun 3rd 9:30am at EWC15 | Swan City FC U11 Boys Comp (Bashar-Wedman) | 2 - 6 | Warriors Duong |
263 | Group | Sat, Jun 3rd 3:00pm at EWC14 | Warriors Duong | 1 - 2 | Renegades (Hara/Diz) |
264 | Group | Sat, Jun 3rd 3:15pm at EWC15 | Sherwood Park Phoenix (Salikin) | 5 - 0 | Swan City FC U11 Boys Comp (Bashar-Wedman) |
265 | Group | Sun, Jun 4th 10:30am at EWC14 | Renegades (Hara/Diz) | 6 - 1 | Swan City FC U11 Boys Comp (Bashar-Wedman) |
266 | Group | Sun, Jun 4th 10:45am at EWC15 | Warriors Duong | 0 - 0 | Sherwood Park Phoenix (Salikin) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Renegades (Hara/Diz) Gold | 3/3 | 2 | 1 | 0 | 11 | 5 | 6 | 7 | 2.33 |
Sherwood Park Phoenix (Salikin) Silver | 3/3 | 1 | 2 | 0 | 8 | 3 | 5 | 5 | 1.67 |
Warriors Duong Bronze | 3/3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 | 1.33 |
Swan City FC U11 Boys Comp (Bashar-Wedman) | 3/3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played