EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
273 | Group | Fri, Jun 2nd 6:30pm at EWC15 | TRSA Green Bananas | 4 - 2 | Beaumont Van Slyke U11B |
274 | Group | Fri, Jun 2nd 7:45pm at EWC15 | Fort Sask (Adam) Gunners | 0 - 3 | Glastonbury Green Grenades |
275 | Group | Sat, Jun 3rd 12:00pm at EWC14 | Glastonbury Green Grenades | 2 - 1 | TRSA Green Bananas |
276 | Group | Sat, Jun 3rd 12:30pm at EWC15 | Beaumont Van Slyke U11B | 6 - 2 | Fort Sask (Adam) Gunners |
277 | Group | Sun, Jun 4th 3:00pm at EWC14 | TRSA Green Bananas | 5 - 0 | Fort Sask (Adam) Gunners |
278 | Group | Sun, Jun 4th 3:00pm at EWC12 | Glastonbury Green Grenades | 1 - 0 | Beaumont Van Slyke U11B |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Glastonbury Green Grenades Gold | 3/3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
TRSA Green Bananas Silver | 3/3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
Beaumont Van Slyke U11B Bronze | 3/3 | 1 | 0 | 2 | 8 | 7 | 1 | 3 |
Fort Sask (Adam) Gunners | 3/3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points