EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
280 | Group | Fri, Jun 2nd 6:15pm at L3 | Parkview Pythons | 3 - 6 | Hamptons (Mijares) |
279 | Group | Fri, Jun 2nd 7:30pm at L3 | Lacombe Panthers | 3 - 0 | Greenfield Crocodiles |
282 | Group | Sat, Jun 3rd 10:45am at L4 | Greenfield Crocodiles | 5 - 0 | Parkview Pythons |
281 | Group | Sat, Jun 3rd 11:00am at L3 | Hamptons (Mijares) | 0 - 4 | Lacombe Panthers |
283 | Group | Sun, Jun 4th 9:00am at EWC14 | Lacombe Panthers | 0 - 0 | Parkview Pythons |
284 | Group | Sun, Jun 4th 9:15am at EWC15 | Hamptons (Mijares) | 2 - 4 | Greenfield Crocodiles |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lacombe Panthers Gold | 3/3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 | 2.33 |
Greenfield Crocodiles Silver | 3/3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | 2.00 |
Hamptons (Mijares) Bronze | 3/3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 | 1.00 |
Parkview Pythons | 3/3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 | 0.33 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played