SCHEDULE

ID Stage When/Where Home Score Away
280 Group Fri, Jun 2nd 6:15pm at L3 Parkview Pythons 3 - 6 Hamptons (Mijares)
279 Group Fri, Jun 2nd 7:30pm at L3 Lacombe Panthers 3 - 0 Greenfield Crocodiles
282 Group Sat, Jun 3rd 10:45am at L4 Greenfield Crocodiles 5 - 0 Parkview Pythons
281 Group Sat, Jun 3rd 11:00am at L3 Hamptons (Mijares) 0 - 4 Lacombe Panthers
283 Group Sun, Jun 4th 9:00am at EWC14 Lacombe Panthers 0 - 0 Parkview Pythons
284 Group Sun, Jun 4th 9:15am at EWC15 Hamptons (Mijares) 2 - 4 Greenfield Crocodiles

STANDINGS

TeamsMPWDLGFGAGDPts
Lacombe Panthers Gold3/32107077
Greenfield Crocodiles Silver3/32019546
Hamptons (Mijares) Bronze3/3102811-33
Parkview Pythons3/3012311-81

MP = Matches Played

W = Wins

D = Draws

L = Loss

GF = Goals For

GA = Goals Against

GD = Goal Differential (+/-)

Pts = Points