EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
297 | Group | Sat, Jun 3rd 9:00am at EWC12 | Swan City FC U11 Girls (Reid-Fitzgerald) | 1 - 0 | Chelsea |
298 | Group | Sat, Jun 3rd 9:15am at EWC13 | Swan City FC U11 Girls (Kirk) | 0 - 4 | Scottish/Leduc United (McAvoy) |
299 | Group | Sat, Jun 3rd 3:00pm at EWC12 | Scottish/Leduc United (McAvoy) | 5 - 0 | Swan City FC U11 Girls (Reid-Fitzgerald) |
300 | Group | Sat, Jun 3rd 3:15pm at EWC13 | Chelsea | 1 - 1 | Swan City FC U11 Girls (Kirk) |
302 | Group | Sun, Jun 4th 9:00am at EWC12 | Scottish/Leduc United (McAvoy) | 3 - 0 | Chelsea |
301 | Group | Sun, Jun 4th 9:15am at EWC13 | Swan City FC U11 Girls (Reid-Fitzgerald) | 0 - 2 | Swan City FC U11 Girls (Kirk) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish/Leduc United (McAvoy) Gold | 3/3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
Swan City FC U11 Girls (Kirk) Silver | 3/3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
Swan City FC U11 Girls (Reid-Fitzgerald) Bronze | 3/3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
Chelsea | 3/3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points