EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
303 | Group | Fri, Jun 2nd 6:15pm at EWC12 | Rio Terrace (Vandervelde) Wolves | 0 - 2 | Glastonbury Griffins |
304 | Group | Fri, Jun 2nd 7:30pm at EWC12 | TRSA (Korner) Tigers | 1 - 1 | North Glenora Dragons |
305 | Group | Sat, Jun 3rd 10:30am at EWC12 | North Glenora Dragons | 0 - 5 | Rio Terrace (Vandervelde) Wolves |
306 | Group | Sat, Jun 3rd 10:45am at EWC13 | Glastonbury Griffins | 4 - 0 | TRSA (Korner) Tigers |
307 | Group | Sun, Jun 4th 10:30am at EWC12 | Rio Terrace (Vandervelde) Wolves | 5 - 1 | TRSA (Korner) Tigers |
308 | Group | Sun, Jun 4th 10:45am at EWC13 | North Glenora Dragons | 0 - 3 | Glastonbury Griffins |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Glastonbury Griffins Gold | 3/3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
Rio Terrace (Vandervelde) Wolves Silver | 3/3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
North Glenora Dragons Bronze | 3/3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
TRSA (Korner) Tigers | 3/3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points