EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
309 | Group | Fri, Jun 2nd 6:15pm at EWC13 | Willowby (Yip/Nolin) Gators | 3 - 2 | Lewis Estates (Dudley) Evil Minions |
310 | Group | Fri, Jun 2nd 7:30pm at EWC13 | Beaumont Villeneuve U11G Sapphires | 1 - 0 | Lendrum (Willing) Yellow Lemons |
311 | Group | Sat, Jun 3rd 12:00pm at EWC12 | Lendrum (Willing) Yellow Lemons | 1 - 0 | Willowby (Yip/Nolin) Gators |
312 | Group | Sat, Jun 3rd 12:15pm at EWC13 | Lewis Estates (Dudley) Evil Minions | 0 - 2 | Beaumont Villeneuve U11G Sapphires |
313 | Group | Sun, Jun 4th 12:00pm at EWC12 | Willowby (Yip/Nolin) Gators | 1 - 2 | Beaumont Villeneuve U11G Sapphires |
314 | Group | Sun, Jun 4th 12:15pm at EWC13 | Lendrum (Willing) Yellow Lemons | 1 - 1 | Lewis Estates (Dudley) Evil Minions |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Beaumont Villeneuve U11G Sapphires Gold | 3/3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
Lendrum (Willing) Yellow Lemons Silver | 3/3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Willowby (Yip/Nolin) Gators Bronze | 3/3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Lewis Estates (Dudley) Evil Minions | 3/3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points