EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
145 | Group | Fri, Jun 2nd 6:15pm at BG6 | Yellowbird (Terberg) | 2 - 2 | Willowby (Bergen) Wild |
146 | Group | Sat, Jun 3rd 9:00am at BG8 | Fort St. John Northern Strikers U13 | 1 - 5 | Glastonbury (Phung) Rangers |
147 | Group | Sat, Jun 3rd 1:00pm at BG7 | Glastonbury (Phung) Rangers | 3 - 0 | Yellowbird (Terberg) |
148 | Group | Sat, Jun 3rd 2:00pm at BG8 | Willowby (Bergen) Wild | 6 - 1 | Fort St. John Northern Strikers U13 |
149 | Group | Sun, Jun 4th 9:00am at BG7 | Yellowbird (Terberg) | 2 - 2 | Fort St. John Northern Strikers U13 |
150 | Group | Sun, Jun 4th 9:30am at BG8 | Glastonbury (Phung) Rangers | 2 - 2 | Willowby (Bergen) Wild |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Glastonbury (Phung) Rangers Gold | 3/3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
Willowby (Bergen) Wild Silver | 3/3 | 1 | 2 | 0 | 10 | 5 | 5 | 5 |
Yellowbird (Terberg) Bronze | 3/3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 |
Fort St. John Northern Strikers U13 | 3/3 | 0 | 1 | 2 | 4 | 13 | -9 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points