EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
151 | Group | Fri, Jun 2nd 7:45pm at BG4 | Beaumont (Belmore) | 0 - 5 | Griesbach (Ivan)U-13 |
152 | Group | Fri, Jun 2nd 8:00pm at BG5 | Westridge (Ondrack) Wild Wolves | 1 - 1 | Rio Terrace U13 boys (Tosic) |
153 | Group | Sat, Jun 3rd 12:30pm at BG2 | Rio Terrace U13 boys (Tosic) | 5 - 0 | Beaumont (Belmore) |
154 | Group | Sat, Jun 3rd 12:45pm at BG3 | Griesbach (Ivan)U-13 | 0 - 1 | Westridge (Ondrack) Wild Wolves |
155 | Group | Sun, Jun 4th 12:30pm at BG2 | Beaumont (Belmore) | 1 - 6 | Westridge (Ondrack) Wild Wolves |
156 | Group | Sun, Jun 4th 12:45pm at BG3 | Rio Terrace U13 boys (Tosic) | 2 - 1 | Griesbach (Ivan)U-13 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Westridge (Ondrack) Wild Wolves Gold | 3/3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | 2.33 |
Rio Terrace U13 boys (Tosic) Gold | 3/3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | 2.33 |
Griesbach (Ivan)U-13 Bronze | 3/3 | 1 | 0 | 2 | 6 | 3 | 3 | 3 | 1.00 |
Beaumont (Belmore) | 3/3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played