EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
199 | Group | Sat, Jun 3rd 9:00am at BEL8 | Fury U9 - Team Scott 2015 | -- | Swan City U9 Boys (Jaravata) |
200 | Group | Sat, Jun 3rd 10:30am at BEL4 | Scottish United | -- | U8 Sherwood Park Phoenix Boys Team Friesen |
201 | Group | Sat, Jun 3rd 2:45pm at L5 | U8 Sherwood Park Phoenix Boys Team Friesen | -- | Fury U9 - Team Scott 2015 |
202 | Group | Sat, Jun 3rd 2:45pm at BEL7 | Swan City U9 Boys (Jaravata) | -- | Scottish United |
203 | Group | Sun, Jun 4th 12:15pm at BEL8 | Fury U9 - Team Scott 2015 | -- | Scottish United |
204 | Group | Sun, Jun 4th 1:45pm at BEL5 | U8 Sherwood Park Phoenix Boys Team Friesen | -- | Swan City U9 Boys (Jaravata) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points