EWZSA Spring Challenge (Formerly Slurpee Cup)
The following teams are currently registered for our event.
Team | Gender | Pool |
---|---|---|
FC Sting U9 Boys (VALDEZ) | Boys | U9 Boys Pool C |
NSU U9 Antipan | Boys | U9 Boys Pool C |
Saints (Aidoo/Yegani) U8B | Boys | U9 Boys Pool C |
Saints U9B (Schnyder) | Boys | U9 Boys Pool B |
Scottish U9 - Ingosi | Boys | U9 Boys Pool B |
Scottish United | Boys | U9 Boys Pool A |
Scottish United | Boys | U9 Boys Pool D |
Swan City FC U9 Boys (Winterford) | Boys | U9 Boys Pool B |
Swan City U9 Boys (Jaravata) | Boys | U9 Boys Pool D |
U8 Sherwood Park Phoenix Boys Team Curran | Boys | U9 Boys Pool C |
U8 Sherwood Park Phoenix Boys Team Friesen | Boys | U9 Boys Pool D |
U9 Boys Phoenix Koc | Boys | U9 Boys Pool A |
U9 Boys Phoenix Pucci | Boys | U9 Boys Pool B |
Warriors (Chehayeb) | Boys | U9 Boys Pool A |
Juventus U9G (Matemisz) | Girls | U9 Girls Pool A |
KC Trojans U9 Girls | Girls | U9 Girls Pool B |
Rangers WFC14 | Girls | U9 Girls Pool A |
Saints (Robertson) U9 | Girls | U9 Girls Pool A |
Scottish (miske/morrison) | Girls | U9 Girls Pool B |
Warriors (Debert) Girls U9 | Girls | U9 Girls Pool A |
Warriors (Myskiw) Girls U8 | Girls | U9 Girls Pool B |
Beaumont (Arthurs) | Boys | U9 Boys Pool E |
Beaumont (Simmerling) | Boys | U9 Boys Pool F |
Fury U9 (2014) Boys | Boys | U9 Boys Pool A |
Fury U9 - Team Scott 2015 | Boys | U9 Boys Pool D |
Laurier Heights (Newton) | Boys | U9 Boys Pool F |
Lessard(Du) | Boys | U9 Boys Pool F |
Red Pandas [AKA Westmount (Daniels)] | Boys | U9 Boys Pool E |
The Hamptons Vikings | Boys | U9 Boys Pool E |
TRSA Connaughton | Boys | U9 Boys Pool E |
Willowby (Holmes/Bryne) | Boys | U9 Boys Pool F |
Aldergrove Blueberries | Girls | U9 Girls Pool E |
Beaumont (Mosher) Tigers | Girls | U9 Girls Pool E |
Callingwood (Larsen) | Girls | U9 Girls Pool D |
Fury U9 (2014) Girls | Girls | U9 Girls Pool C |
Fury U9 (2015) Girls | Girls | U9 Girls Pool D |
Glastonbury Green Dragons | Girls | U9 Girls Pool E |
Glenora (Horne) Pineapple Rockers | Girls | U9 Girls Pool E |
Hamptons Leopards | Girls | U9 Girls Pool B |
Lessard (Ferris) Dark Wolves | Girls | U9 Girls Pool C |
McQueen (Bakay) Blue Whales | Girls | U9 Girls Pool C |
Raging Unicorns (Beaumont McClean) | Girls | U9 Girls Pool D |
Swan CIty FC U9 Girls (Oliveira) | Girls | U9 Girls Pool D |
TRSA (Semenchuk) Red Pandas | Girls | U9 Girls Pool C |
Renegades (Hara/Diz) | Boys | U11 Boys Pool A |
Sherwood Park Phoenix (Salikin) | Boys | U11 Boys Pool A |
Swan City FC U11 Girls (Kirk) | Girls | U11 Girls Pool A |
Swan City FC U11 Girls (Reid-Fitzgerald) | Girls | U11 Girls Pool A |
Lendrum Lazers | Boys | U11 Boys Pool B |
Saints (Hachem) U11B | Boys | U11 Boys Pool B |
Swan City FC U11 Boys Comp (Bashar-Wedman) | Boys | U11 Boys Pool A |
Warriors Duong | Boys | U11 Boys Pool A |
Chelsea | Girls | U11 Girls Pool A |
Scottish/Leduc United (McAvoy) | Girls | U11 Girls Pool A |
Beaumont Van Slyke U11B | Boys | U11 Boys Pool C |
Cameron Heights RoadRunners | Boys | U11 Boys Pool B |
Fort Sask (Adam) Gunners | Boys | U11 Boys Pool C |
Glastonbury Green Grenades | Boys | U11 Boys Pool C |
Greenfield Crocodiles | Boys | U11 Boys Pool D |
Hamptons (Mijares) | Boys | U11 Boys Pool D |
Lacombe Panthers | Boys | U11 Boys Pool D |
Parkview Pythons | Boys | U11 Boys Pool D |
Rio Terrace Tacos | Boys | U11 Boys Pool B |
TRSA Green Bananas | Boys | U11 Boys Pool C |
Glastonbury Griffins | Girls | U11 Girls Pool B |
North Glenora Dragons | Girls | U11 Girls Pool B |
Rio Terrace (Vandervelde) Wolves | Girls | U11 Girls Pool B |
Blue Quill - Asteroids (Maunder) | Boys | U11 Boys Pool F |
Calling/Lymburn Vikings | Boys | U11 Boys Pool F |
Flamin Hot Cheetos (Wingrave/Salmela) | Boys | U11 Boys Pool F |
Heritage Point (Puru) | Boys | U11 Boys Pool F |
Lago Lindo Dragons | Boys | U11 Boys Pool E |
Laurier Legends | Boys | U11 Boys Pool E |
Rio Terrace Blue Fire | Boys | U11 Boys Pool E |
Spruce Grove Shreks | Boys | U11 Boys Pool E |
Beaumont Villeneuve U11G Sapphires | Girls | U11 Girls Pool C |
Lendrum (Willing) Yellow Lemons | Girls | U11 Girls Pool C |
Lewis Estates (Dudley) Evil Minions | Girls | U11 Girls Pool C |
TRSA (Korner) Tigers | Girls | U11 Girls Pool B |
Willowby (Yip/Nolin) Gators | Girls | U11 Girls Pool C |
Akal United BC | Boys | U13 Boys Pool A |
BTB 2011 U13 Tier 2 (Makanga) | Boys | U13 Boys Pool A |
Calgary West Celtic 11 | Boys | U13 Boys Pool A |
NSU U13 ANTIPAN | Boys | U13 Boys Pool A |
Impact U13B T3 (Murillo-Cortes) | Boys | U13 Boys Pool B |
Lewis Estates (Stirbat) | Boys | U13 Boys Pool C |
Pheonix Miglioranza | Boys | U13 Boys Pool B |
Rangers FC11 Yellow | Boys | U13 Boys Pool C |
U13 Sherwood Park Phoenix (Rose) | Boys | U13 Boys Pool C |
Warriors (Compton) Boys U13 | Boys | U13 Boys Pool B |
Warriors (Lam) U13 Boys T3 | Boys | U13 Boys Pool C |
TRSA (Kivi) Cobras | Girls | U13 Girls Pool A |
Beaumont (Belmore) | Boys | U13 Boys Pool E |
Fort St. John Northern Strikers U13 | Boys | U13 Boys Pool D |
Glastonbury (Phung) Rangers | Boys | U13 Boys Pool D |
Rio Terrace U13 boys (Tosic) | Boys | U13 Boys Pool E |
Lewis Estates (Dong) Reapers | Girls | U13 Girls Pool A |
Lewis Estates (Le) | Girls | U13 Girls Pool B |
Rio Terrace U13 Wolves | Girls | U13 Girls Pool A |
Callingwood Pierces Snipers | Boys | U13 Boys Pool F |
Griesbach (Ivan)U-13 | Boys | U13 Boys Pool E |
Lansdowne Orange Crush | Boys | U13 Boys Pool F |
SGSA (Galbraith) U13B | Boys | U13 Boys Pool F |
U13B5 St.Albert | Boys | U13 Boys Pool F |
Westridge (Ondrack) Wild Wolves | Boys | U13 Boys Pool E |
Willowby (Bergen) Wild | Boys | U13 Boys Pool D |
Yellowbird (Terberg) | Boys | U13 Boys Pool D |
Beaumont (Weenk) Bullets | Girls | U13 Girls Pool B |
COCL (Lyseng)All Stars | Girls | U13 Girls Pool B |
Greenfield (Wren) Fire Breathing Rubber Duckies | Girls | U13 Girls Pool A |
Lago Lindo Sharks (Buchanan) | Girls | U13 Girls Pool B |
FORCE | Boys | U15 Boys Pool A |
Rangers Athletics 08 | Boys | U15 Boys Pool A |
TRSA (Martinez-Oliver) | Boys | U15 Boys Pool B |
Internazionale (Armstrong) U15B | Boys | U15 Boys Pool A |
Rangers Royals | Boys | U15 Boys Pool A |
Rio Terrace (Nash) | Boys | U15 Boys Pool B |
Spruce Grove Saints U15 (Laurie) | Boys | U15 Boys Pool B |
Callingwood Lightning (Stephen/Heaps) | Girls | U15 Girls Pool A |
TRSA (Rattray) | Boys | U15 Boys Pool B |
Beaumont (Schilling) | Girls | U15 Girls Pool A |
Fort Sask Arsenal (Lamarche) | Girls | U15 Girls Pool A |
Grovenor Phoenix (U15) | Girls | U15 Girls Pool B |
Lago Lindo Dragonflyz (Buchanan) | Girls | U15 Girls Pool B |
SASA Impact 15G3 | Girls | U15 Girls Pool B |
Spruce Grove Saints U15 (Leonhardt) | Girls | U15 Girls Pool A |
Willowby (Plant) | Girls | U15 Girls Pool B |
Lakewood Marvel | Girls | U17 Girls Pool A |
TRSA KAOS | Girls | U17 Girls Pool A |
TRSA KNIGHTS 2006 | Girls | U17 Girls Pool A |
Villains Reign 08/07 | Girls | U17 Girls Pool A |
