EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
1 | Group | Fri, Jun 2nd 6:15pm at BG10 | Beaumont (Schilling) | 1 - 3 | Fort Sask Arsenal (Lamarche) |
2 | Group | Fri, Jun 2nd 7:45pm at BG2 | Spruce Grove Saints U15 (Leonhardt) | 2 - 7 | Callingwood Lightning (Stephen/Heaps) |
3 | Group | Sat, Jun 3rd 10:45am at BG10 | Callingwood Lightning (Stephen/Heaps) | 5 - 0 | Beaumont (Schilling) |
4 | Group | Sat, Jun 3rd 11:00am at BG9 | Fort Sask Arsenal (Lamarche) | 2 - 1 | Spruce Grove Saints U15 (Leonhardt) |
6 | Group | Sun, Jun 4th 9:15am at BG9 | Callingwood Lightning (Stephen/Heaps) | 5 - 1 | Fort Sask Arsenal (Lamarche) |
5 | Group | Sun, Jun 4th 9:30am at BG6 | Beaumont (Schilling) | 2 - 1 | Spruce Grove Saints U15 (Leonhardt) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Callingwood Lightning (Stephen/Heaps) Gold | 3/3 | 3 | 0 | 0 | 17 | 3 | 14 | 9 |
Fort Sask Arsenal (Lamarche) Silver | 3/3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
Beaumont (Schilling) Bronze | 3/3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
Spruce Grove Saints U15 (Leonhardt) | 3/3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points