SCHEDULE

ID Stage When/Where Home Score Away
9 Group Sat, Jun 3rd 9:00am at BG10 FORCE 4 - 2 Rangers Royals
10 Group Sat, Jun 3rd 9:15am at BG9 Rangers Athletics 08 2 - 0 Internazionale (Armstrong) U15B
11 Group Sat, Jun 3rd 1:15pm at BG9 Internazionale (Armstrong) U15B 0 - 5 FORCE
12 Group Sat, Jun 3rd 2:15pm at BG10 Rangers Royals 1 - 3 Rangers Athletics 08
14 Group Sun, Jun 4th 12:45pm at BG9 Internazionale (Armstrong) U15B 1 - 1 Rangers Royals
13 Group Sun, Jun 4th 1:00pm at BG6 FORCE 0 - 1 Rangers Athletics 08

STANDINGS

TeamsMPWDLGFGAGDPtsP/MP
Rangers Athletics 08 Gold3/330061593.00
FORCE Silver3/320193662.00
Rangers Royals Bronze3/301248-410.33
Internazionale (Armstrong) U15B3/301218-710.33

MP = Matches Played

W = Wins

D = Draws

L = Loss

GF = Goals For

GA = Goals Against

GD = Goal Differential (+/-)

Pts = Points

P/MP = Average Points Per Matches Played