EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
241 | Group | Fri, Jun 2nd 6:15pm at BG8 | Spruce Grove Saints U15 (Laurie) | 3 - 0 | Rio Terrace (Nash) |
242 | Group | Fri, Jun 2nd 7:45pm at BG8 | TRSA (Martinez-Oliver) | 3 - 0 | TRSA (Rattray) |
243 | Group | Sat, Jun 3rd 10:45am at BG4 | TRSA (Rattray) | 0 - 1 | Spruce Grove Saints U15 (Laurie) |
244 | Group | Sat, Jun 3rd 11:00am at BG5 | Rio Terrace (Nash) | 0 - 5 | TRSA (Martinez-Oliver) |
245 | Group | Sun, Jun 4th 12:15pm at BG4 | Spruce Grove Saints U15 (Laurie) | 1 - 1 | TRSA (Martinez-Oliver) |
246 | Group | Sun, Jun 4th 12:45pm at BG5 | TRSA (Rattray) | 2 - 1 | Rio Terrace (Nash) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA (Martinez-Oliver) Gold | 3/3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 |
Spruce Grove Saints U15 (Laurie) Silver | 3/3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
TRSA (Rattray) Bronze | 3/3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Rio Terrace (Nash) | 3/3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points