EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
267 | Group | Fri, Jun 2nd 6:30pm at EWC14 | Rio Terrace Tacos | 6 - 1 | Cameron Heights RoadRunners |
268 | Group | Fri, Jun 2nd 7:45pm at EWC14 | Lendrum Lazers | 0 - 5 | Saints (Hachem) U11B |
269 | Group | Sat, Jun 3rd 10:30am at EWC14 | Saints (Hachem) U11B | 6 - 2 | Rio Terrace Tacos |
270 | Group | Sat, Jun 3rd 11:00am at EWC15 | Cameron Heights RoadRunners | 3 - 3 | Lendrum Lazers |
271 | Group | Sun, Jun 4th 12:00pm at EWC14 | Rio Terrace Tacos | 5 - 0 | Lendrum Lazers |
272 | Group | Sun, Jun 4th 12:15pm at EWC15 | Saints (Hachem) U11B | 3 - 2 | Cameron Heights RoadRunners |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Saints (Hachem) U11B Gold | 3/3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
Rio Terrace Tacos Silver | 3/3 | 2 | 0 | 1 | 13 | 7 | 6 | 6 |
Cameron Heights RoadRunners Bronze | 3/3 | 0 | 1 | 2 | 6 | 12 | -6 | 1 |
Lendrum Lazers | 3/3 | 0 | 1 | 2 | 3 | 13 | -10 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points