EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
133 | Group | Sat, Jun 3rd 9:00am at BG4 | BTB 2011 U13 Tier 2 (Makanga) | 1 - 2 | Calgary West Celtic 11 |
134 | Group | Sat, Jun 3rd 9:15am at BG5 | Akal United BC | 1 - 4 | NSU U13 ANTIPAN |
135 | Group | Sat, Jun 3rd 2:15pm at BG4 | NSU U13 ANTIPAN | 3 - 2 | BTB 2011 U13 Tier 2 (Makanga) |
136 | Group | Sat, Jun 3rd 2:15pm at BG5 | Calgary West Celtic 11 | 4 - 1 | Akal United BC |
137 | Group | Sun, Jun 4th 10:30am at BG4 | BTB 2011 U13 Tier 2 (Makanga) | 1 - 3 | Akal United BC |
138 | Group | Sun, Jun 4th 11:00am at BG5 | NSU U13 ANTIPAN | 1 - 2 | Calgary West Celtic 11 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Calgary West Celtic 11 Gold | 3/3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 | 3.00 |
NSU U13 ANTIPAN Silver | 3/3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | 2.00 |
Akal United BC Bronze | 3/3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | 1.00 |
BTB 2011 U13 Tier 2 (Makanga) | 3/3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played