EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
158 | Group | Fri, Jun 2nd 7:30pm at BEL8 | Lessard (Ferris) Dark Wolves | -- | McQueen (Bakay) Blue Whales |
157 | Group | Sat, Jun 3rd 9:30am at BEL5 | Fury U9 (2014) Girls | -- | TRSA (Semenchuk) Red Pandas |
160 | Group | Sat, Jun 3rd 2:45pm at BEL8 | TRSA (Semenchuk) Red Pandas | -- | Lessard (Ferris) Dark Wolves |
159 | Group | Sat, Jun 3rd 4:00pm at L5 | McQueen (Bakay) Blue Whales | -- | Fury U9 (2014) Girls |
161 | Group | Sun, Jun 4th 9:00am at BEL7 | Fury U9 (2014) Girls | -- | Lessard (Ferris) Dark Wolves |
162 | Group | Sun, Jun 4th 9:15am at BEL5 | McQueen (Bakay) Blue Whales | -- | TRSA (Semenchuk) Red Pandas |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played