EWZSA Spring Challenge (Formerly Slurpee Cup)
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
163 | Group | Sat, Jun 3rd 9:30am at L5 | Swan CIty FC U9 Girls (Oliveira) | -- | Callingwood (Larsen) |
164 | Group | Sat, Jun 3rd 10:30am at BEL8 | Fury U9 (2015) Girls | -- | Raging Unicorns (Beaumont McClean) |
166 | Group | Sat, Jun 3rd 2:45pm at L6 | Callingwood (Larsen) | -- | Fury U9 (2015) Girls |
165 | Group | Sat, Jun 3rd 3:30pm at BEL5 | Raging Unicorns (Beaumont McClean) | -- | Swan CIty FC U9 Girls (Oliveira) |
167 | Group | Sun, Jun 4th 12:00pm at BEL4 | Swan CIty FC U9 Girls (Oliveira) | -- | Fury U9 (2015) Girls |
168 | Group | Sun, Jun 4th 12:15pm at BEL5 | Raging Unicorns (Beaumont McClean) | -- | Callingwood (Larsen) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points